LAST THREE-YEAR RESULT
RESULT CLASS: X
| S.NO | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PASS PERCENTAGE | REMARKS |
| 01 | 2021-22 | 70 | 70 | 100% | NILL |
| 02 | 2020-21 | 62 | 62 | 100% | NILL |
| 03 | 2019-20 | 88 | 62 | 100% | NILL |
RESULT CLASS: XII
| S.NO | SESSION | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASSED PASS PERCENTAGE | REMARKS |
| 01 | 2021-22 | 71 | 71 | 100% | NILL |
| 02 | 2020-21 | 102 | 102 | 100% | NILL |
| 03 | 2019-20 | 67 | 63 | 95% | NILL |

